Inca Trail Weather
Average weather conditions on the Inca Trail
J | F | M | A | M | J | J | A | S | O | N | D | |
Av. Max Temp ºC | 20 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 22 |
Av. Max Temp ºF | 68 | 70 | 70 | 72 | 70 | 70 | 70 | 70 | 72 | 72 | 73 | 72 |
Av. Min Temp ºC | 7 | 7 | 7 | 4 | 2 | 1 | -1 | 1 | 4 | 6 | 6 | 7 |
Av. Min Temp ºF | 45 | 45 | 45 | 40 | 36 | 34 | 30 | 34 | 40 | 43 | 43 | 45 |
Wet days / month | 18 | 13 | 11 | 8 | 3 | 2 | 2 | 2 | 7 | 8 | 12 | 16 |
The best months to do the Inca Trail are from May to September when the conditions are fairly dry and the weather generally sunny. However the months of June, July and August can also be very cold at night so bring a good quality 4 season sleeping bag.